1840 E Joyce
Palm Springs, CA 92262
$630,000
Listing Broker: Sync Brokerage Inc.
Listing Agent: Jorge del Cid
License #: 02107399
818-272-5688
Discover the potential in this spacious 4-bedroom, 2-bath home situated on an expansive 13,990 sq ft lot in desirable North Palm Springs. With 1,584 sq ft of living space, this property offers a functional layout with generously sized bedrooms, a comfortable living area, and plenty of natural light throughout.
The oversized lot provides incredible possibilities — room for a pool, ADU, RV parking, desert landscaping, or future expansion. Whether you’re an investor looking for your next project or a homeowner ready to customize a property to your taste, this home presents a rare opportunity at an attractive value.
Conveniently located with easy access to Palm Springs amenities, shopping, dining, and major highways, while still enjoying a quieter residential setting.
| Listing Id: | SR26043998 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,584 |
| Lot Size Acres: | 0.32 |
| Waterfront?: | No |
| Subdivision: | Desert Park Estates (33103) |
| Year Built: | 1973 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | AllBedroomsDown |
| Levels: | One |
| Listing Contract Date: | 2026-02-26 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 13939.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06065 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:501211007 |
| List Price: | $630,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 13,939.0 |
| City: | Palm Springs |
| County Or Parish: | Riverside |
| Postal Code: | 92262 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Hiking |
| Cooling?: | Yes |
| Directions: | North on SUNRISE, TURN RIGHT ON E JOYCE DR. |
| Elevation Units: | Feet |
| Entry Location: | FRONT |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Palm Springs Unified |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToExistingLoan, CashToNewLoan, Conventional, CalVetLoan, Exchange1031, FHA, LeaseBack, LeaseOption |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.32 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | 331 - North End Palm Springs |
| Original List Price: | $730,000 |
| Parcel Number: | 501211007 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | PALM SPRINGS |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Back On Market Date: | 2026-09-03 |
| Current Price: | $630,000.00 |
| Record Signature: | 1,943,460,535 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT




































