3333 W Avenue L4
Lancaster, CA 93536
$449,870
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Charla Gonzales
License #: 01448907
661-675-6741
WESTSIDE OPPORTUNITY! NO HOA • NO MELLO-ROOS • RV ACCESS • EXPANSIVE GARAGE SPACE
Some homes are about square footage. This one is about possibilities.
Centrally located in a desirable Westside neighborhood, this unique property offers the flexibility today’s buyers are searching for. Whether you’re a car enthusiast, hobbyist, investor, future ADU enthusiast, animal lover, outdoor adventurer, or simply someone who values usable space, this property delivers opportunities that are increasingly hard to find.
As you arrive, you’re welcomed by a charming front porch and inviting curb appeal. Inside, the open-concept layout features a comfortable family room with a fireplace that flows into the kitchen, creating a functional and welcoming living space.
The home offers a recently updated bathroom along with updated plumbing, upgraded windows, and custom sliding glass doors that enhance efficiency, comfort, and natural light.
The main suite provides its own private patio area, enclosed with block wall fencing—perfect for barbecuing, relaxing, or creating your own private outdoor retreat.
The true standout is the incredible garage space, RV access, and versatile outdoor area. Bring your cars, trucks, boat, RV, trailer, recreational toys, workshop ideas, or future plans. There is also space for animals, making this an excellent opportunity for buyers seeking flexibility without sacrificing location. The low-maintenance backyard includes a storage shed and room to create the outdoor environment that fits your lifestyle.
This property proves that opportunity isn’t measured solely by square footage. The home is functional and comfortable, while the lot, garage, RV ...
+ Read More| Listing Id: | SR26123258 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 836 |
| Lot Size Acres: | 0.4821 |
| Waterfront?: | No |
| Year Built: | 1956 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Interior Features: | MainLevelPrimary |
| Levels: | One |
| Listing Contract Date: | 2026-06-12 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 21002.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3109004030 |
| List Price: | $449,870 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 2 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 21,002.0 |
| City: | Lancaster |
| County Or Parish: | Los Angeles |
| Postal Code: | 93536 |
| Number Of Units Total: | 1 |
| Room Type: | FamilyRoom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | Exit Avenue L: Go West to 30th Street West: Left on 30th Street West:Right on L4. |
| Elevation Units: | Feet |
| Entry Location: | left |
| Garage Spaces: | 2.0 |
| High School District: | Antelope Valley Union |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.4821 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Lac - Lancaster |
| Original List Price: | $449,870 |
| Parcel Number: | 3109004030 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | LANCASTER |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Other |
| Current Price: | $449,870.00 |
| Record Signature: | 142,674,242 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT










































