38301 Fuschia Lane
Palmdale, CA 93552
$484,870
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Charla Gonzales
License #: 01448907
661-675-6741
GREAT OPPORTUNITY FOR INVESTORS & FAMILIES Packed with potential and priced to sell, this spacious 3-bedroom, 2-bath home is an excellent opportunity for investors, first-time buyers, or families looking to create their dream space. Featuring a functional layout with generous living areas and a well-appointed kitchen with ample cabinetry, counter space, and an eat-in island, the home offers flexibility for comfortable living or rental use. The private primary suite provides a spacious retreat with a large walk-in closet and oversized bath, while the additional bedrooms offer flexibility for family, guests, or a home office. Outside, the generous lot provides plenty of space for entertaining, landscaping, or future customization. Conveniently located near schools, shopping, parks, and commuter access, this property offers versatility, value, and long-term potential. Don’t miss this opportunity to make it your own or add it to your investment portfolio.
| Listing Id: | SR26193391 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 2,076 |
| Lot Size Acres: | 0.1831 |
| Waterfront?: | No |
| Year Built: | 2012 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Heating: | Central |
| Levels: | One |
| Listing Contract Date: | 2026-09-03 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 7978.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3023096037 |
| List Price: | $484,870 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,978.0 |
| City: | Palmdale |
| County Or Parish: | Los Angeles |
| Postal Code: | 93552 |
| Number Of Units Total: | 1 |
| Room Type: | FamilyRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | E Palmdale Blvd / 55th st E |
| Elevation Units: | Feet |
| Entry Location: | front |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Antelope Valley Union |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1831 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | Plm - Palmdale |
| Original List Price: | $484,870 |
| Parcel Number: | 3023096037 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | PALMDALE |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Other |
| Current Price: | $484,870.00 |
| Record Signature: | -1,808,546,013 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT
