41726 55th W
Lancaster, CA 93536
$449,870
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Charla Gonzales
License #: 01448907
661-675-6741
QUARTZ HILL HOME • LARGE LOT • EXPANSION + ADU POTENTIAL
Great opportunity to own a Quartz Hill home situated on a large lot with excellent expansion potential. Plans have been drawn to convert the garage into an additional 2-bedrooms and 2-baths and create a 4-bedroom, 3-bathroom home. Separate plans for a new garage have also been drawn. The large lot may also offer potential for an additional ADU. Buyer to independently verify all plans, permits, approvals, square footage, feasibility, and ADU requirements with the appropriate agencies.
As you enter the property, you’ll appreciate the fenced front yard, generous outdoor space, and block wall surrounding the property, offering added privacy and separation. Inside, the family room opens to the dining area and galley kitchen, creating a comfortable and functional layout. The home features two good-sized bedrooms and a modern bathroom.
Step outside to the covered patio and spacious yard, which also features a workshop andcarport. The large lot provides plenty of room for your RV, boat, dirt bikes, and other recreational toys, as well as space for pets, projects, and outdoor activities.
Enjoy no HOA and no Mello-Roos, plus a convenient Quartz Hill location near parks, freeway access, shopping, and aerospace employment. Located in unincorporated Los Angeles County, this property offers space, flexibility, privacy, and potential in a desirable Quartz Hill setting.
| Listing Id: | SR26201958 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 792 |
| Lot Size Acres: | 0.2694 |
| Waterfront?: | No |
| Year Built: | 1954 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Levels: | One |
| Listing Contract Date: | 2026-09-02 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 11735.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3101012003 |
| List Price: | $449,870 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 2 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 11,735.0 |
| City: | Lancaster |
| County Or Parish: | Los Angeles |
| Postal Code: | 93536 |
| Number Of Units Total: | 1 |
| Room Type: | LivingRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | 55th st between M-4 & M-6 |
| Elevation Units: | Feet |
| Entry Location: | middle |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Antelope Valley Union |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.2694 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Lac - Lancaster |
| Original List Price: | $449,870 |
| Parcel Number: | 3101012003 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | LANCASTER |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Other |
| Current Price: | $449,870.00 |
| Record Signature: | -1,888,146,275 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT













































