44608 Loneoak Avenue
Lancaster, CA 93534
$617,870
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Charla Gonzales
License #: 01448907
661-675-6741
CUSTOM HOME • EXECUTIVE NEIGHBORHOOD • POOL & SPA PAID-OFF SOLAR • NO HOA • NO MELLO-ROOS • RV ACCESS! This exceptional home showcases true pride of ownership with spacious living, impressive entertaining spaces and a backyard designed for enjoying the California lifestyle.
From the moment you arrive, the beautiful exterior and three-car garage make a lasting first impression, with RV parking adding convenience and flexibility. Step inside to a welcoming entry featuring a formal living room and formal dining room. Adjacent, the family room offers a brick fireplace and opens to the kitchen with granite countertops, breakfast bar and pantry.
The home offers four bedrooms and three bathrooms, including a spacious primary suite with an attached bathroom and direct access to the outdoor living space.
The true gem of this property is the bar and game room, designed for entertaining and opening directly to the backyard. Outside, enjoy a covered patio, built-in barbecue area with a fire pit, sparkling POOL & SPA and raised flower beds—perfect for pool days, outdoor dining, evening gatherings and making memories with family and friends.
Conveniently located near freeways, shopping and aerospace employment, this immaculate home offers the space, features and lifestyle buyers are looking for. With PAID-OFF SOLAR, NO HOA and NO MELLO-ROOS, this is an opportunity you won’t want to miss—and it won’t last!
| Listing Id: | SR26183974 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 3 |
| Living Area: | 3,014 |
| Lot Size Acres: | 0.2971 |
| Waterfront?: | No |
| Year Built: | 1976 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Levels: | One |
| Listing Contract Date: | 2026-08-26 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 12941.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Pool Private?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3122011020 |
| List Price: | $617,870 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 12,941.0 |
| City: | Lancaster |
| County Or Parish: | Los Angeles |
| Postal Code: | 93534 |
| Number Of Units Total: | 1 |
| Room Type: | FamilyRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | Newgrove |
| Elevation Units: | Feet |
| Entry Location: | middle |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Antelope Valley Union |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.2971 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Lac - Lancaster |
| Original List Price: | $617,870 |
| Parcel Number: | 3122011020 |
| Parking Total: | 3 |
| Pool Features: | Gunite, GasHeat, InGround, Private |
| Postal City: | LANCASTER |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Other |
| Current Price: | $617,870.00 |
| Record Signature: | 1,609,595,543 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT
































































