4527 E Rose Hill
Los Angeles, CA 90032
$779,000
Open Houses
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Santiago Sanchez
License #: 01821638
santiago@syncbrokerage.com
MOTIVATED SELLERS want so see all offers!! MOVE IN READY 1915 built home in the hilltops of Rose Hills, this remodeled modern style private 2-bedroom, 1-bath home offers a serene retreat exterior surrounded by abundant greenery. Enjoy tranquil surroundings, natural privacy, and a peaceful setting ideal for relaxation and full-time living. Home provides Central AC, washer and dryer hook ups (exterior backside, side by side laundry), double pane windows, vinyl flooring throughout, recess lighting, new water heater 2026. Home has an established Airbnb clientele if looking for investment property this one is always getting booked! 6.9 miles from Pasadena, 6 miles from Downtown LA, 2.7 miles from Highland Park, 4.3 miles from Dodger Stadium, 10.1 miles from the Griffith Park Observatory. The community provides super markets, retail stores, multiple resources, local restaurants, religious services, charter schools and So Much More!!
| Listing Id: | SR26005325 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 1 |
| Living Area: | 648 |
| Lot Size Acres: | 0.1905 |
| Waterfront?: | No |
| Year Built: | 1915 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Heating: | Central |
| High School: | Woodrow Wilson |
| Interior Features: | AllBedroomsDown |
| Levels: | One |
| Listing Contract Date: | 2026-01-09 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, BackYard, Garden, Landscaped |
| Lot Size Area: | 8298.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| View: | CityLights, Hills, Mountains, Neighborhood |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5305026009 |
| List Price: | $779,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 2 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,298.0 |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90032 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom |
| Common Interest: | None |
| Community Features: | Curbs, StreetLights, Sidewalks |
| Cooling?: | Yes |
| Directions: | Huntington Dr and Topaz St |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Garage Spaces: | 0.0 |
| Heating?: | Yes |
| High School District: | Los Angeles Unified |
| Laundry Features: | Outside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1905 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School: | El Sereno |
| MLS Area Major: | 621 - El Sereno |
| Original List Price: | $840,000 |
| Parcel Number: | 5305026009 |
| Pool Features: | None |
| Postal City: | LOS ANGELES |
| Sewer: | Unknown |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | PublicRecords |
| Current Price: | $779,000.00 |
| Record Signature: | -1,700,699,726 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT



















