45308 Newtree
Lancaster, CA 93534
$389,000
Listing Broker: Sync Brokerage Inc.
Listing Agent: Jacqueline Hernandez
License #: 02011454
805-294-3670
Listing Broker: Equity Union
Colisting Agent: Courtney Thompson
License #: 02298484
Move-in ready, thoughtfully updated, and filled with features designed to make everyday living more comfortable and convenient. Tucked away near the end of a quiet cul-de-sac, this charming home offers a great combination of functionality, efficiency, and pride of ownership. Several valuable improvements have been made throughout the property, including an updated roof, wall furnace, electrical panel, additional insulation in the walls and attic, and an evaporative cooling system. The home is also equipped with leased solar at approximately $77 per month and a Moen water monitoring system on the main water line designed to help detect potential leaks. Inside, you'll find a spacious and inviting living area with a cozy fireplace, updated lighting, and a kitchen featuring stainless steel appliances, including a new double oven/range. A charming dining area with beadboard detailing adds character to the space. Accessibility-minded features include a wheelchair ramp and wider doorways. Outside, automatic sprinklers service both the front and rear yards, while the landscaped backyard offers added privacy with block wall and wrought iron fencing. A concrete driveway provides parking for two vehicles, and the garage features custom pebble-style flooring. With thoughtful improvements, energy-conscious features, inviting living spaces, and a private outdoor setting, this home offers comfort and convenience inside and out. Come see all that this home has to offer. Schedule a viewing today!
| Listing Id: | SR26199736 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,206 |
| Lot Size Acres: | 0.1289 |
| Waterfront?: | No |
| Year Built: | 1955 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | EvaporativeCooling |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Green Energy Generation: | Solar |
| Land Lease?: | Yes |
| Levels: | One |
| Listing Contract Date: | 2026-09-11 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CulDeSac, SprinklerSystem |
| Lot Size Area: | 5613.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| View: | None |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3120025011 |
| List Price: | $389,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,613.0 |
| City: | Lancaster |
| County Or Parish: | Los Angeles |
| Postal Code: | 93534 |
| Number Of Units Total: | 1 |
| Room Type: | Office |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Sidewalks |
| Cooling?: | Yes |
| Directions: | From Hwy 14, exit Avenue I and head east. Turn left on 10th St W, left on W H-12, then turn onto Newtree Avenue. Property will be near the end of the cul-de-sac. |
| Elevation Units: | Feet |
| Entry Location: | Front |
| Garage Spaces: | 1.0 |
| High School District: | Antelope Valley Union |
| Laundry Features: | WasherHookup |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1289 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | Lac - Lancaster |
| Original List Price: | $389,000 |
| Parcel Number: | 3120025011 |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | LANCASTER |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| Year Built Source: | Assessor |
| Current Price: | $389,000.00 |
| Record Signature: | -282,017,444 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT




















